The corpus lasts the full 5 years and still leaves ₹7,55,077 invested. At 8% the first month adds about ₹6,667 of growth against a ₹10,000 withdrawal, so the balance drifts down slowly.
| Year | Opening | Withdrawn | Closing |
|---|---|---|---|
| 1 | ₹10,00,000 | ₹1,20,000 | ₹9,58,500 |
| 2 | ₹9,58,500 | ₹1,20,000 | ₹9,13,556 |
| 3 | ₹9,13,556 | ₹1,20,000 | ₹8,64,881 |
| 4 | ₹8,64,881 | ₹1,20,000 | ₹8,12,167 |
| 5 | ₹8,12,167 | ₹1,20,000 | ₹7,55,077 |
Each year the balance grows at 8% and ₹1,20,000 is withdrawn across the twelve months. The yearly withdrawal outpaces the growth, so the corpus shrinks a little every year and ends at ₹7,55,077.